Upland Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $434,775 | $176 |
| Mountain View | $505,070 | $190 |
| Two Story | $495,899 | $171 |
| Single Story | $351,680 | $195 |
| Price Reduced | $368,614 | $176 |
| Custom Built | $542,350 | $199 |
| Cul De Sac | $429,599 | $186 |
| New Listings | $276,531 | $159 |
| Gated | $421,947 | $184 |
| City View | $587,615 | $194 |
| Loft | $396,205 | $172 |
| Tennis Court | $453,788 | $194 |
| Foreclosure | $301,990 | $153 |
| Short Sale | $301,990 | $153 |
| Golf Course | $358,833 | $185 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Upland Real Estate: | Upland Homes for Sale | Upland Foreclosures | Schools in Upland CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.