Upland Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $438,410 | $174 |
| Single Story | $364,807 | $196 |
| Mountain View | $510,463 | $193 |
| Two Story | $496,181 | $172 |
| Price Reduced | $386,231 | $172 |
| Custom Built | $529,091 | $195 |
| Cul De Sac | $427,454 | $180 |
| Gated | $416,094 | $188 |
| New Listings | $434,010 | $186 |
| Loft | $370,856 | $166 |
| City View | $576,557 | $192 |
| Tennis Court | $453,054 | $195 |
| Short Sale | $284,821 | $154 |
| Foreclosure | $284,821 | $154 |
| Golf Course | $373,166 | $181 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Upland Real Estate: | Upland Homes for Sale | Upland Foreclosures | Schools in Upland CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.