| Keyword | Avg Price | Price/Sf |
| Pool | $476,502 | $192 |
| Mountain View | $586,649 | $203 |
| Single Story | $414,044 | $213 |
| Custom Built | $715,386 | $217 |
| Cul De Sac | $547,221 | $205 |
| Two Story | $581,930 | $194 |
| Gated | $622,166 | $213 |
| City View | $899,223 | $237 |
| Tennis Court | $461,962 | $222 |
| Loft | $677,066 | $210 |
| Tlc | $332,475 | $193 |
| Guest House | $732,733 | $224 |
| Short Sale | $558,840 | $0 |
| Foreclosure | $558,840 | $0 |
| Golf Course | $457,866 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.