Ranch Homes for Sale in Upland CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $441,185 | $178 |
| Mountain View | $503,634 | $191 |
| Single Story | $355,386 | $195 |
| Two Story | $500,572 | $173 |
| Price Reduced | $379,251 | $177 |
| Custom Built | $533,450 | $200 |
| New Listings | $367,161 | $187 |
| Cul De Sac | $424,730 | $187 |
| Gated | $411,832 | $184 |
| Loft | $375,104 | $171 |
| City View | $581,285 | $191 |
| Tennis Court | $445,639 | $195 |
| Foreclosure | $310,809 | $158 |
| Short Sale | $310,809 | $158 |
| Golf Course | $358,833 | $185 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.