Two Story Homes for Sale in Upland CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $436,863 | $176 |
| Mountain View | $503,846 | $191 |
| Single Story | $353,885 | $195 |
| Two Story | $491,919 | $171 |
| Price Reduced | $372,430 | $176 |
| Custom Built | $540,748 | $199 |
| New Listings | $287,702 | $169 |
| Cul De Sac | $431,153 | $185 |
| Gated | $414,333 | $184 |
| Loft | $387,058 | $170 |
| City View | $587,615 | $194 |
| Tennis Court | $453,788 | $194 |
| Foreclosure | $301,990 | $153 |
| Short Sale | $301,990 | $153 |
| Golf Course | $358,833 | $185 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.