| Keyword | Avg Price | Price/Sf |
| Pool | $443,063 | $187 |
| Single Story | $401,081 | $206 |
| Mountain View | $500,773 | $208 |
| Two Story | $514,759 | $191 |
| Cul De Sac | $475,654 | $206 |
| Custom Built | $560,901 | $220 |
| Gated | $477,014 | $212 |
| Tennis Court | $397,793 | $206 |
| City View | $619,214 | $235 |
| Loft | $480,899 | $183 |
| Foreclosure | $360,504 | $185 |
| Short Sale | $363,254 | $185 |
| Tlc | $352,600 | $196 |
| Price Reduced | $457,575 | $166 |
| Golf Course | $595,236 | $223 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors7reg; |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.